Kubernetes end of life
The newest Kubernetes release still getting fixes is 1.37. Kubernetes 1.34 reaches end of life on 27 Oct 2026. Kubernetes 1.33 reached end of life on 28 Jun 2026.
- 1.37 Supported
- 1.36 Supported
- 1.35 Supported
- 1.34 Security fixes only
- 1.33 End of life
- 1.32 End of life
- 1.31 End of life
- 1.30 End of life
- 1.29 End of life
- 1.28 End of life
Which Kubernetes version does your project use?
Drop your project into the End-of-Life Checker to see every runtime, base image and framework it uses, in your browser.
Every Kubernetes release
| Release | Released | Active Support ends | End of life | Latest | Status |
|---|---|---|---|---|---|
| 1.37 | 26 Aug 2026 | 28 Aug 2027 | 28 Oct 2027 | 1.37.1 | Supported |
| 1.36 | 22 Apr 2026 | 28 Apr 2027 | 28 Jun 2027 | 1.36.5 | Supported |
| 1.35 | 17 Dec 2025 | 28 Dec 2026 | 28 Feb 2027 | 1.35.9 | Supported |
| 1.34 | 27 Aug 2025 | 27 Aug 2026 | 27 Oct 2026 | 1.34.12 | Security fixes only |
| 1.33 | 23 Apr 2025 | 28 Apr 2026 | 28 Jun 2026 | 1.33.13 | End of life |
| 1.32 | 11 Dec 2024 | 28 Dec 2025 | 28 Feb 2026 | 1.32.13 | End of life |
| 1.31 | 13 Aug 2024 | 28 Aug 2025 | 11 Nov 2025 | 1.31.14 | End of life |
| 1.30 | 17 Apr 2024 | 28 Apr 2025 | 15 Jul 2025 | 1.30.14 | End of life |
| 1.29 | 13 Dec 2023 | 28 Dec 2024 | 28 Feb 2025 | 1.29.15 | End of life |
| 1.28 | 15 Aug 2023 | 28 Aug 2024 | 28 Oct 2024 | 1.28.15 | End of life |
| 1.27 | 11 Apr 2023 | 28 Apr 2024 | 28 Jun 2024 | 1.27.16 | End of life |
| 1.26 | 8 Dec 2022 | 28 Dec 2023 | 28 Feb 2024 | 1.26.15 | End of life |
| 1.25 | 23 Aug 2022 | 27 Aug 2023 | 27 Oct 2023 | 1.25.16 | End of life |
| 1.24 | 3 May 2022 | 28 May 2023 | 28 Jul 2023 | 1.24.17 | End of life |
| 1.23 | 7 Dec 2021 | 28 Dec 2022 | 28 Feb 2023 | 1.23.17 | End of life |
| 1.22 | 4 Aug 2021 | 28 Aug 2022 | 28 Oct 2022 | 1.22.17 | End of life |
| 1.21 | 8 Apr 2021 | 28 Apr 2022 | 28 Jun 2022 | 1.21.14 | End of life |
| 1.20 | 8 Dec 2020 | 28 Dec 2021 | 28 Feb 2022 | 1.20.15 | End of life |
| 1.19 | 26 Aug 2020 | 28 Aug 2021 | 28 Oct 2021 | 1.19.16 | End of life |
| 1.18 | 25 Mar 2020 | 28 Apr 2021 | 18 Jun 2021 | 1.18.20 | End of life |
| 1.17 | 7 Dec 2019 | Ended | 25 Dec 2020 | 1.17.17 | End of life |
| 1.16 | 18 Sept 2019 | Ended | 4 Aug 2020 | 1.16.15 | End of life |
Questions
Frequently asked questions
Which Kubernetes version should I use?
Kubernetes 1.37 is the newest release still getting fixes, with fixes until 28 Oct 2027 (security fixes only from 28 Aug 2027). Check your own dependencies before upgrading.
When is Kubernetes 1.37 end of life?
Kubernetes 1.37 reaches end of life on 28 Oct 2027 (in 12 months). Before that, it moves to security fixes only on 28 Aug 2027.
When is Kubernetes 1.36 end of life?
Kubernetes 1.36 reaches end of life on 28 Jun 2027 (in 8 months). Before that, it moves to security fixes only on 28 Apr 2027.
When is Kubernetes 1.35 end of life?
Kubernetes 1.35 reaches end of life on 28 Feb 2027 (in 4 months). Before that, it moves to security fixes only on 28 Dec 2026.
When is Kubernetes 1.34 end of life?
Kubernetes 1.34 reaches end of life on 27 Oct 2026 (in 11 days). It gets security fixes only until then.
Where these dates come from
From the Kubernetes page on endoflife.date, maintained by its contributors and published under the MIT License, which follows Kubernetes’s own release policy. We download it daily; these dates last changed on 15 Oct 2026 and were last confirmed on 16 Oct 2026. See Methodology & sources.