Alpine Linux end of life
The newest Alpine Linux release still getting fixes is 3.24. Alpine Linux 3.21 reaches end of life on 1 Nov 2026. Alpine Linux 3.20 reached end of life on 1 Apr 2026.
These dates match the Alpine Linux releases.json, compared on 16 Oct 2026.
- 3.24 Supported
- 3.23 Supported
- 3.22 Supported
- 3.21 Supported
- 3.20 End of life
- 3.19 End of life
- 3.18 End of life
- 3.17 End of life
- 3.16 End of life
- 3.15 End of life
Which Alpine Linux version does your project use?
Drop your project into the End-of-Life Checker to see every runtime, base image and framework it uses, in your browser.
Every Alpine Linux release
| Release | Released | End of life | Latest | Status |
|---|---|---|---|---|
| 3.24 | 9 Jun 2026 | 1 Jun 2028 | 3.24.2 | Supported |
| 3.23 | 4 Dec 2025 | 1 Nov 2027 | 3.23.6 | Supported |
| 3.22 | 30 May 2025 | 1 May 2027 | 3.22.6 | Supported |
| 3.21 | 5 Dec 2024 | 1 Nov 2026 | 3.21.8 | Supported |
| 3.20 | 22 May 2024 | 1 Apr 2026 | 3.20.10 | End of life |
| 3.19 | 7 Dec 2023 | 1 Nov 2025 | 3.19.9 | End of life |
| 3.18 | 9 May 2023 | 9 May 2025 | 3.18.12 | End of life |
| 3.17 | 22 Nov 2022 | 22 Nov 2024 | 3.17.10 | End of life |
| 3.16 | 23 May 2022 | 23 May 2024 | 3.16.9 | End of life |
| 3.15 | 24 Nov 2021 | 1 Nov 2023 | 3.15.11 | End of life |
| 3.14 | 15 Jun 2021 | 1 May 2023 | 3.14.10 | End of life |
| 3.13 | 14 Jan 2021 | 1 Nov 2022 | 3.13.12 | End of life |
| 3.12 | 29 May 2020 | 1 May 2022 | 3.12.12 | End of life |
| 3.11 | 19 Dec 2019 | 1 Nov 2021 | 3.11.13 | End of life |
| 3.10 | 19 Jun 2019 | 1 May 2021 | 3.10.9 | End of life |
| 3.9 | 29 Jan 2019 | 1 Nov 2020 | 3.9.6 | End of life |
| 3.8 | 26 Jun 2018 | 1 May 2020 | 3.8.5 | End of life |
| 3.7 | 30 Nov 2017 | 1 Nov 2019 | 3.7.3 | End of life |
| 3.6 | 24 May 2017 | 1 May 2019 | 3.6.5 | End of life |
| 3.5 | 22 Dec 2016 | 1 Nov 2018 | 3.5.3 | End of life |
| 3.4 | 31 May 2016 | 1 May 2018 | 3.4.6 | End of life |
| 3.3 | 19 Dec 2015 | 1 Nov 2017 | 3.3.3 | End of life |
| 3.2 | 26 May 2015 | 1 May 2017 | 3.2.3 | End of life |
| 3.1 | 10 Dec 2014 | 1 Nov 2016 | 3.1.4 | End of life |
| 3.0 | 4 Jun 2014 | 1 May 2016 | 3.0.6 | End of life |
| 2.7 | 6 Jan 2011 | 1 Nov 2015 | 2.7.9 | End of life |
| 2.6 | 15 Dec 2010 | 1 May 2015 | 2.6.8 | End of life |
| 2.5 | 12 Aug 2010 | 1 Nov 2014 | 2.5.4 | End of life |
| 2.4 | 7 Jul 2010 | 1 May 2014 | 2.4.11 | End of life |
| 2.3 | 19 May 2010 | 1 Nov 2013 | 2.3.6 | End of life |
| 2.2 | 4 May 2010 | 1 May 2013 | 2.2.5 | End of life |
| 2.1 | 30 Dec 2009 | 1 Nov 2012 | 2.1.6 | End of life |
Container images the checker reads as Alpine Linux: docker.io/library/alpine.
Questions
Frequently asked questions
Which Alpine Linux version should I use?
Alpine Linux 3.24 is the newest release still getting fixes, with fixes until 1 Jun 2028. Check your own dependencies before upgrading.
When is Alpine Linux 3.24 end of life?
Alpine Linux 3.24 reaches end of life on 1 Jun 2028 (in 2 years).
When is Alpine Linux 3.23 end of life?
Alpine Linux 3.23 reaches end of life on 1 Nov 2027 (in 13 months).
When is Alpine Linux 3.22 end of life?
Alpine Linux 3.22 reaches end of life on 1 May 2027 (in 6 months).
When is Alpine Linux 3.21 end of life?
Alpine Linux 3.21 reaches end of life on 1 Nov 2026 (in 16 days).
Where these dates come from
From the Alpine Linux page on endoflife.date, maintained by its contributors and published under the MIT License, which follows Alpine Linux’s own release policy. We download it daily; these dates last changed on 15 Oct 2026 and were last confirmed on 16 Oct 2026. See Methodology & sources.