Debian end of life
The newest Debian release still getting fixes is 13. Debian 12 reaches end of life on 30 Jun 2028. Debian 11 reached end of life on 31 Aug 2026.
These dates match the Debian distro-info-data, compared on 16 Oct 2026.
- 13 Supported
- 12 Security fixes only
- 11 Extended support only
- 10 Extended support only
- 9 Extended support only
- 8 End of life
- 7 End of life
- 6 End of life
- 5 End of life
- 4 End of life
Which Debian version does your project use?
Drop your project into the End-of-Life Checker to see every runtime, base image and framework it uses, in your browser.
Every Debian release
| Release | Released | Debian Security Support ends | End of life | ELTS ends | Latest | Status |
|---|---|---|---|---|---|---|
| 13Trixie | 9 Aug 2025 | 9 Aug 2028 | 30 Jun 2030 | 30 Jun 2035 | 13.7 | Supported |
| 12Bookworm | 10 Jun 2023 | 11 Jul 2026 | 30 Jun 2028 | 30 Jun 2033 | 12.15 | Security fixes only |
| 11Bullseye | 14 Aug 2021 | 14 Aug 2024 | 31 Aug 2026 | 30 Jun 2031 | 11.11 | Extended support only |
| 10Buster | 6 Jul 2019 | 10 Sept 2022 | 30 Jun 2024 | 30 Jun 2029 | 10.13 | Extended support only |
| 9Stretch | 17 Jun 2017 | 18 Jul 2020 | 1 Jul 2022 | 30 Jun 2027 | 9.13 | Extended support only |
| 8Jessie | 25 Apr 2015 | 17 Jun 2018 | 30 Jun 2020 | 30 Jun 2025 | 8.11 | End of life |
| 7Wheezy | 4 May 2013 | 25 Apr 2016 | 31 May 2018 | 30 Jun 2020 | 7.11 | End of life |
| 6Squeeze | 6 Feb 2011 | 31 May 2014 | 29 Feb 2016 | — | 6.0.10 | End of life |
| 5Lenny | 14 Feb 2009 | 6 Feb 2012 | 6 Feb 2012 | — | 5.0.10 | End of life |
| 4Etch | 8 Apr 2007 | 15 Feb 2010 | 15 Feb 2010 | — | 4.0r9 | End of life |
| 3.1Sarge | 6 Jun 2005 | 31 Mar 2008 | 31 Mar 2008 | — | 3.1r8 | End of life |
| 3.0Woody | 19 Jul 2002 | 30 Jun 2006 | 30 Jun 2006 | — | 3.0r6 | End of life |
| 2.2Potato | 15 Aug 2000 | 30 Jun 2003 | 30 Jun 2003 | — | 2.2r7 | End of life |
| 2.1Slink | 9 Mar 1999 | 30 Sept 2000 | 30 Oct 2000 | — | 2.1r5 | End of life |
| 2.0Hamm | 24 Jul 1998 | 15 Feb 1999 | 15 Feb 1999 | — | 2.0r5 | End of life |
| 1.3Bo | 2 Jul 1997 | 8 Dec 1998 | 8 Dec 1998 | — | 1.3.1 r.6 | End of life |
| 1.2Rex | 12 Dec 1996 | 23 Oct 1997 | 23 Oct 1997 | — | 1.2 | End of life |
| 1.1Buzz | 17 Jun 1996 | 12 Dec 1996 | 12 Dec 1996 | — | 1.1 | End of life |
Container images the checker reads as Debian: docker.io/library/debian.
Questions
Frequently asked questions
Which Debian version should I use?
Debian 13 is the newest release still getting fixes, with fixes until 30 Jun 2030 (security fixes only from 9 Aug 2028). Check your own dependencies before upgrading.
When is Debian 13 end of life?
Debian 13 reaches end of life on 30 Jun 2030 (in 4 years). Before that, it moves to security fixes only on 9 Aug 2028.
When is Debian 12 end of life?
Debian 12 reaches end of life on 30 Jun 2028 (in 2 years). It gets security fixes only until then.
When is Debian 11 end of life?
Debian 11 reached end of life on 31 Aug 2026 and no longer gets fixes, except through ELTS until 30 Jun 2031.
Where these dates come from
From the Debian page on endoflife.date, maintained by its contributors and published under the MIT License, which follows Debian’s own release policy. We download it daily; these dates last changed on 15 Oct 2026 and were last confirmed on 16 Oct 2026. See Methodology & sources.