MariaDB end of life
The newest MariaDB release still getting fixes is 12.3 (LTS). MariaDB 13.0 reaches end of life on 31 Dec 2026. MariaDB 10.6 reached end of life on 6 Jul 2026.
- 13.0 Supported
- 12.3 LTS Supported
- 12.2 End of life
- 12.1 End of life
- 12.0 End of life
- 11.8 LTS Supported
- 11.7 End of life
- 11.6 End of life
- 11.5 End of life
- 11.4 LTS Supported
- 10.11 LTS Supported
Which MariaDB version does your project use?
Drop your project into the End-of-Life Checker to see every runtime, base image and framework it uses, in your browser.
Every MariaDB release
| Release | Released | End of life | Enterprise support ends | Latest | Status |
|---|---|---|---|---|---|
| 13.0 | 15 Sept 2026 | 31 Dec 2026 | — | 13.0.2 | Supported |
| 12.3LTS | 28 May 2026 | 12 Jun 2029 | — | 12.3.3 | Supported |
| 12.2 | 13 Feb 2026 | 28 May 2026 | — | 12.2.2 | End of life |
| 12.1 | 18 Nov 2025 | 13 Feb 2026 | — | 12.1.2 | End of life |
| 12.0 | 7 Aug 2025 | 18 Nov 2025 | — | 12.0.2 | End of life |
| 11.8LTS | 4 Jun 2025 | 4 Jun 2028 | 22 Oct 2033 | 11.8.9 | Supported |
| 11.7 | 12 Feb 2025 | 12 May 2025 | — | 11.7.2 | End of life |
| 11.6 | 13 Nov 2024 | 13 Feb 2025 | — | 11.6.2 | End of life |
| 11.5 | 14 Aug 2024 | 21 Nov 2024 | — | 11.5.2 | End of life |
| 11.4LTS | 29 May 2024 | 29 May 2029 | 16 Jan 2033 | 11.4.13 | Supported |
| 11.3 | 16 Feb 2024 | 29 May 2024 | — | 11.3.2 | End of life |
| 11.2 | 21 Nov 2023 | 21 Nov 2024 | — | 11.2.6 | End of life |
| 11.1 | 21 Aug 2023 | 21 Aug 2024 | — | 11.1.6 | End of life |
| 11.0 | 6 Jun 2023 | 6 Jun 2024 | — | 11.0.6 | End of life |
| 10.11LTS | 16 Feb 2023 | 16 Feb 2028 | 16 Feb 2028 | 10.11.19 | Supported |
| 10.10 | 7 Nov 2022 | 17 Nov 2023 | — | 10.10.7 | End of life |
| 10.9 | 15 Aug 2022 | 22 Aug 2023 | — | 10.9.8 | End of life |
| 10.8 | 20 May 2022 | 20 May 2023 | — | 10.8.8 | End of life |
| 10.7 | 8 Feb 2022 | 9 Feb 2023 | — | 10.7.8 | End of life |
| 10.6LTS | 6 Jul 2021 | 6 Jul 2026 | 23 Aug 2029 | 10.6.28 | Extended support only |
| 10.5LTS | 24 Jun 2020 | 24 Jun 2025 | 16 Jul 2025 | 10.5.29 | End of life |
| 10.4LTS | 18 Jun 2019 | 18 Jun 2024 | 18 Jun 2024 | 10.4.34 | End of life |
| 10.3 | 25 May 2018 | 25 May 2023 | 25 May 2023 | 10.3.39 | End of life |
| 10.2 | 23 May 2017 | 23 May 2022 | 23 May 2022 | 10.2.44 | End of life |
| 10.1 | 17 Oct 2015 | 17 Oct 2020 | 17 Oct 2020 | 10.1.48 | End of life |
| 10.0 | 31 Mar 2014 | 31 Mar 2019 | 31 Mar 2019 | 10.0.38 | End of life |
| 5.5LTS | 11 Apr 2012 | 11 Apr 2020 | 11 Apr 2020 | 5.5.68 | End of life |
| 5.3 | 29 Feb 2012 | 1 Mar 2017 | 1 Mar 2017 | 5.3.12 | End of life |
| 5.2 | 10 Nov 2010 | 10 Nov 2015 | 10 Nov 2015 | 5.2.14 | End of life |
| 5.1 | 1 Feb 2010 | 1 Feb 2015 | 1 Feb 2015 | 5.1.67 | End of life |
Container images the checker reads as MariaDB: docker.io/bitnami/mariadb, docker.io/bitnami/mariadb-galera, docker.io/library/mariadb.
Questions
Frequently asked questions
Which MariaDB version should I use?
MariaDB 12.3, a long-term support release, is the newest release still getting fixes, with fixes until 12 Jun 2029. Check your own dependencies before upgrading.
When is MariaDB 13.0 end of life?
MariaDB 13.0 reaches end of life on 31 Dec 2026 (in 2 months).
When is MariaDB 12.3 end of life?
MariaDB 12.3 reaches end of life on 12 Jun 2029 (in 3 years).
When is MariaDB 11.8 end of life?
MariaDB 11.8 reaches end of life on 4 Jun 2028 (in 2 years).
When is MariaDB 11.4 end of life?
MariaDB 11.4 reaches end of life on 29 May 2029 (in 3 years).
Where these dates come from
From the MariaDB page on endoflife.date, maintained by its contributors and published under the MIT License, which follows MariaDB’s own release policy. We download it daily; these dates last changed on 15 Oct 2026 and were last confirmed on 16 Oct 2026. See Methodology & sources.