MySQL end of life
The newest MySQL release still getting fixes is 9.7 (LTS). MySQL 8.4 moves to security fixes only on 30 Apr 2029. MySQL 8.0 reached end of life on 30 Apr 2026.
- 9.7 LTS Supported
- 9.6 End of life
- 9.5 End of life
- 9.4 End of life
- 9.3 End of life
- 9.2 End of life
- 9.1 End of life
- 9.0 End of life
- 8.4 LTS Supported
- 8.3 End of life
Which MySQL version does your project use?
Drop your project into the End-of-Life Checker to see every runtime, base image and framework it uses, in your browser.
Every MySQL release
| Release | Released | Premier Support ends | End of life | Latest | Status |
|---|---|---|---|---|---|
| 9.7LTS | 21 Apr 2026 | 30 Apr 2031 | 30 Apr 2034 | 9.7.2 | Supported |
| 9.6 | 20 Jan 2026 | 21 Apr 2026 | 21 Apr 2026 | 9.6.1 | End of life |
| 9.5 | 21 Oct 2025 | 20 Jan 2026 | 20 Jan 2026 | 9.5.2 | End of life |
| 9.4 | 22 Jul 2025 | 21 Oct 2025 | 21 Oct 2025 | 9.4.2 | End of life |
| 9.3 | 15 Apr 2025 | 22 Jul 2025 | 22 Jul 2025 | 9.3.2 | End of life |
| 9.2 | 21 Jan 2025 | 15 Apr 2025 | 15 Apr 2025 | 9.2.2 | End of life |
| 9.1 | 15 Oct 2024 | 21 Jan 2025 | 21 Jan 2025 | 9.1.2 | End of life |
| 9.0 | 1 Jul 2024 | 15 Oct 2024 | 15 Oct 2024 | 9.0.1 | End of life |
| 8.4LTS | 30 Apr 2024 | 30 Apr 2029 | 30 Apr 2032 | 8.4.11 | Supported |
| 8.3 | 16 Jan 2024 | 30 Apr 2024 | 30 Apr 2024 | 8.3.0 | End of life |
| 8.2 | 25 Oct 2023 | 16 Jan 2024 | 16 Jan 2024 | 8.2.0 | End of life |
| 8.1 | 18 Jul 2023 | 25 Oct 2023 | 25 Oct 2023 | 8.1.0 | End of life |
| 8.0LTS | 19 Apr 2018 | 30 Apr 2025 | 30 Apr 2026 | 8.0.46 | End of life |
| 5.7 | 9 Oct 2015 | 31 Oct 2020 | 31 Oct 2023 | 5.7.44 | End of life |
| 5.6 | 1 Feb 2013 | 28 Feb 2018 | 28 Feb 2021 | 5.6.51 | End of life |
| 5.5 | 3 Dec 2010 | 31 Dec 2015 | 31 Dec 2018 | 5.5.63 | End of life |
Container images the checker reads as MySQL: docker.io/library/mysql.
Questions
Frequently asked questions
Which MySQL version should I use?
MySQL 9.7, a long-term support release, is the newest release still getting fixes, with fixes until 30 Apr 2034 (security fixes only from 30 Apr 2031). Check your own dependencies before upgrading.
When is MySQL 9.7 end of life?
MySQL 9.7 reaches end of life on 30 Apr 2034 (in 8 years). Before that, it moves to security fixes only on 30 Apr 2031.
When is MySQL 8.4 end of life?
MySQL 8.4 reaches end of life on 30 Apr 2032 (in 6 years). Before that, it moves to security fixes only on 30 Apr 2029.
When is MySQL 8.0 end of life?
MySQL 8.0 reached end of life on 30 Apr 2026 and no longer gets fixes.
Where these dates come from
From the MySQL page on endoflife.date, maintained by its contributors and published under the MIT License, which follows MySQL’s own release policy. We download it daily; these dates last changed on 15 Oct 2026 and were last confirmed on 16 Oct 2026. See Methodology & sources.